ELECTRICAL CHARACTERISTICS | |
Model/M730-HJT-BD | 730W |
Testing Condition: STC Maximum Power (Pmax/W) | 730 |
Operating Voltage (Vmpp/V) | 42.99 |
Operating Current (Impp/A) | 16.98 |
Open-Circuit Voltage (Voc/V) | 50.98 |
Short-Circuit Current (Isc/A) | 17.80 |
Module Efficiency (%) | 23.50 |
STC: lrradiance 1000W/m², Spectra at AM1.5, Cell Temperature 25°C
Power Output Tolerance: 0~+5W,Test Uncertainty for Pmax: ±3%
REAR SIDE POWER GAIN | |||||
Pmax Gain | 5% | 10% | 15% |
20% |
25% |
Pmax/W | 766 | 803 | 839 |
876 |
912 |
Vmpp/V | 42.99 | 42.99 | 42.99 |
42.99 |
42.99 |
Impp/A | 17.82 | 18.67 | 19.52 |
20.37 |
21.22 |
Voc/V | 50.98 | 50.98 | 50.98 |
50.33 |
50.98 |
Isc/A | 18.69 | 19.58 | 20.47 |
19.78 |
22.25 |
MECHANICAL CHARACTERISTICS | |
Solar Cell | HJT 210x105mm |
No.of Cells | 132 (2x66) |
Module Dimensions | 2384x1303x33mm(93.86x51.30x1.30 inches) |
Weight | 38.3kg |
Front Glass | 2.0mm AR Coating Semi-tempered Glass |
Back Glass | 2.0mm Glazed Semi-tempered Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68, 3 Bypass Diodes |
Output Cables | 4mm², 300mm(+)/300mm(-) or Customized Length |
Connectors | MC4 |
APPLICATION CONDITION | |
Maximun System Voltage | DC1500V |
Operating Temperature | -40°C~+85°C |
Maximun Series Fuse | 30A |
Safety Protection Class | Class II |
Mechanical Load | Front side 5400Pa,Back side 2400Pa |
Refer.Bifaciality Factor | 85%±5% |
TEMPERATURE CHARACTERISTICS | |
Temperature Coefficient of Pmax |
-0.26%°C |
Temperature Coefficient of Voc |
-0.22%°C |
Temperature Coefficient of Isc |
+0.047%°C |
Nominal Module Operating Temperature (NOCT) | 42±2° |